Ibhethri lesitoreji samandla estaki se-voltage ephezulu sohlelo lokugcina amandla elanga, isiteshi sikagesi
Ukuhlukaniswa komkhiqizo | Ibhethri eyisitaki se-voltage ephezulu |
Imodeli | H1 |
Amandla okuzisholo | 5.12-20.48 KWH |
Uhlobo lweseli | I-LFP (i-LifePO4) |
I-voltage yegama | 102.4-409.6V |
Okungenani ukusebenza kwamanje | 50A |
Amandla okusebenza okuzisholo | 5.12-20.48KW |
Ibanga le-voltage esebenzayo | 91.2-115.2V ukuze 364.8-460.8V |
Imodi yokuxhumana | I-CAN/RS485 |
Ibanga lokushisa elisebenzayo | Iyashaja 0~45℃, Discharge-20~50℃ |
Ibanga le-IP | IP65 |
Impilo yomjikelezo | Iminyaka engu-10 |
Layisha i-voltage | 48V |
Ukucaciswas
| Ni-ominal voltage(V) | Numthamo we-ominal(Ah) | Impilo yomjikelezo (isikhathis) | Camandla kagesi(V) | Isisindo (g) | Ubukhulu (mm) | Isikhathi sesiqinisekiso |
Imojuli yebhethri ye-HL-H3 | 153.6 | 7.68 | 6000-6500 | 175.2 | 115 | 550x380x697.5 | Iminyaka engu-10 |
Imojuli yebhethri ye-HL-H4 | 204.8 | 10.24 | 6000-6500 | 233.6 | 145 | 550x380x826.5 | Iminyaka engu-10 |
Imojuli yebhethri ye-HL-H5 | 256 | 12.8 | 6000-6500 | 292 | 175 | 550x380x955.5 | Iminyaka engu-10 |
Imojuli yebhethri ye-HL-H6 | 307.2 | 15.36 | 6000-6500 | 350.4 | 205 | 550x380x1084.5 | Iminyaka engu-10 |
Imojuli yebhethri ye-HL-H7 | 358.4 | 17.92 | 6000-6500 | 408.8 | 235 | 550x380x1213.5 | Iminyaka engu-10 |
Imojuli yebhethri ye-HL-H8 | 409.6 | 20.48 | 6000-6500 | 467.2 | 265 | 550x380x1342.5 | Iminyaka engu-10 |
Isistimu yebhethri yesitoreji samandla sasekhaya
Amamojula astakiwe kagesi aphezulu
Lona ngumthombo wamandla oyisipele wezimo eziphuthumayo osezingeni eliphezulu, awuzikhathazi ngokuthi ugesi uzocisha ekhaya
Leli bhethri lilungele uhlelo lokugcina amandla okuhlala ngaphandle kwegridi.
Iphephile futhi inokwethenjelwa
Yenziwe ngamaseli e-lithium iron phosphate
Umthamo webhethri elilodwa ngu-2.56KWh,ikilasi lokulawula imoto i-BMS yokuphelezelwa kwebhethri.
Idizayini ephelele nemisebenzi
Isistimu yokusetshenziswa kwebhethri yokulondoloza amandla kagesi aphezulu
Isitoreji samandla
Izinhlelo zokusebenza eziningi zokugcina amandla e-photovoltaic, njengokugcina amandla asekhaya, amandla ezimboni nezohwebo, iziteshi zokuxhumana, isitoreji samandla elanga njll.
A:Singabakhiqizi bangempela.
A:Cha, ngoba izindleko zebhethri azishibhile.Isikhathi sokuhola samasampula cishe izinsuku ezingama-25-45.Umthengi ukhokhela isampula yezindleko nempahla.
A:Yebo, iwaranti yizinyanga eziyi-12, amanye amabhethri made.Uma kukhona izinkinga zekhwalithi ngasohlangothini lwethu kulesi sikhathi, singathumela entsha njengokungena esikhundleni.
A:Yebo, iyatholakala.
A:Wonke amaseli ethu ebhethri aliBanga A, 100% amandla amasha nangempela.
A:Singahlinzeka nge-CE, UL, MA, CQC, ISO90012008, China High tech Enterprise Certificate njll uma inani le-oda lakho likhulu.Uma kungenjalo, singahlinzeka ngezitifiketi eziyingxenye.
A:Yebo, amabhethri ahlukene anama-MOQ ahlukile.Inani elengeziwe linenani elingcono, sizokuhlolela intengo engcono kakhulu.
A:Samukela i-T/T, L/C, Paypal nokunye.